From 1.500 kg
4,000 mm
1.4 m/s
Free range of motions extends
reach and versatility
Components-based design and
real-time agility in the fulfillment of orders
Secure shared environment
for people and machines
Pioneering the use of
the latest technologies
Space-saving technology and virtually unlimited movement possibilities
Lower construction and maintenance costs
drive technology achieves an accuracy of up to +/- 5 mm
Made for quick installation and removal

Prioritizing Safety in Material Handling
The ARKA-L1500 incorporates a comprehensive suite of safety features to ensure a secure and reliable operation within your facility. Here are some key highlights:
In addition to the features above, ARKA ROBOTICS prioritizes ongoing safety through:
By incorporating these advanced safety features and protocols, the ARKA-L1500 fosters a safe and productive work environment for your team.
| Max payload weight by height | 1500kg (3306.9 lbs.) |
| DIMENSIONS (L x H x W) | 2800 mm × 2200 mm × 1120 mm |
| WEIGHT | 2500 kg (without battery) |
| RATED LOAD | 1500 Kg |
| MAX LIFTING HEIGHT | 4000mm |
| RATED OPERATING SPEED | 1.4 m/s |
| POSITIONING ANGLE ACCURACY | ±1° |
| POSITIONING ACCURACY | ±10 mm |
| OPERATING TIME AT RATED CONDITION | 8~10 h |
| MAX. CLIMBING GRADIENT (RATED LOAD/ EMPTY LOAD) | 5/5 % |
| NAVIGATION | 2D Vision, 3D Laser Sensor+2D Vision |
| PALLET IN-POSITION DETECTION | Contact detection and Contactless detection |
| FORK DETECTION | Contact and Contactless detection |
| SCRAM BUTTON | Emergency Stop Switch + Acousto-Optic Alarm |
| AUTOMATIC FORK WIDTH ADJUSTMENT | Optional |
| AUTOMATIC FORK SIDE SHIFT | Optional |
| ON-BOARD VIDEO RECORDING | Optional |
| Nominal capacity | 540Ah |
| Open circuit voltage | 51.2V |
| Self-discharge | <3% per month |
| Cycle life | >3000 (at 10C discharge, 100% DoD) |
| EqPb (Equals Lead acid battery) | 648Ah |
| Voltage | 48V |
| BMS System | Included |
| Dimensions (L x W x H) | 980*627*625mm |
| Weight | 1050 kg / 2314lbs |
| Case material | Commercial Grade Steel |
| Ingress protection | IP67 |
| Certifications | CE, UN 38.3, UL2580, IEC, CB, ISO9001 |
| Shipping classification | UN 3480 |
